Shredder Blade Manufacture Process.
From blueprint to finished blade, every step is engineered with precision—CNC machining, heat treatment, and fine finishing ensure tight tolerances, sharp edges, and consistent performance for demanding industrial applications.
| Option | What We Do | Key note | Customer value point |
| 1 | Drawing DFM review | Engineers review manufacturability and optimize the plan | Avoid blind production and make sure you can do it right |
| 2 | Material Preparation | Select the corresponding steel from the standing stock | No need to wait for purchase, shorten delivery time |
| 3 | CNC roughing Machining | Five-axis/four-axis CNC machining shape and hole position | Ensure geometric dimensional accuracy |
| 4 | Vacuum heat treatment | Vacuum furnace heating + quenching + tempering | Uniform hardness, no oxidation and decarbonization |
| 5 | Cryogenic treatment | -80°C cryogenic treatment | Eliminate residual austenite and improve life span |
| 6 | CNC finishing | Precision milling of key mating surfaces | Ensure dimensional accuracy and surface finish |
| 7 | Precision grinding | Plane grinding/internal and external circular grinding | Ensure flatness and sharpness of edges |
| 8 | Three-coordinate detection | CMM full size inspection | Each blade is independently inspected and traceable |
| 9 | Hardness testing | Rockwell hardness tester sampling | Hardness report attached to each furnace |
| 10 | marking packaging | Laser marking + anti-rust packaging + traceability of delivery, | Arrived in good condition |
Standard delivery time is 20-25 days | expedited 10-12 days (confirmation required)
List of core equipment
We have the ability to produce instead of outsourcing processing, which can reduce costs, ensure product quality, and make our products more competitive.
| Device Name | Quantiity | Usage | Value |
| CNC Machining Center | 12 Sets (include 5-Axies) | Roughing, finishing shape and hole position | Ensure geometric accuracy and consistency |
| Vacuum heat treatment furnace | 2 Sets | Vacuum quenching, tempering, cryogenic treatment | Uniform hardness, no surface oxidation |
| Cryogenic treatment equipment | 1 Sets(-80°C) | Eliminate residual stress | Improve blade toughness and life |
| Surface grinder | 6 Sets | Ensure flatness and surface finish | The edge is flat and the cutting effect is good |
| Three-coordinate measuring instrument (CMM) | 1 Sets | Full size inspection | Each blade can be traced |
| Rockwell hardness tester | 2 Sets | Hardness sampling | Hardness report attached to each furnace |
| Spectrum analyzer | 1 Sets | Material composition verification | Ensure that the material meets the standards |
Material Selection
Characteristics and applications of different steels:
| Material Grade | Technical Characteristics | Recommended Hardness (HRC) | Application |
| D2 | High wear resistance, cost-effective tool steel | 58–62 HRC | Wood, general plastics, paper, tire recycling |
| DC53 | High toughness, excellent edge chipping resistance | 56-60HRC | Plastics with metal contamination, electronic waste shredding |
| SKD-11 | Balanced performance, good overall tool steel | 58–61 HRC | General-purpose applications, suitable for most materials |
| Hardfaced Carbide Overlay | Extreme wear resistance, reinforced cutting edge | ≥68 HRC (edge hardness equivalent) | Chemical fibers, films, carpets, and highly abrasive materials |
| H13 | Excellent impact resistance, good hot hardness | 50–54 HRC | Large twin-shaft shredders, high-temperature working conditions |
Materials not listed can also be customized according to customer requirements, please consult us.
Comparison of machining accuracy and ability
Use the form of a comparison table to show the differences between our capabilities and the common levels in the industry:
| Inspection Item | Our Capability | Industry Standard | Customer Impact |
| Thickness Tolerance | ±0.02 mm | ±0.05 mm | Better assembly fit and more stable clearances |
| Hole Diameter Tolerance | H7 (+0.015 / 0) | H8 | Smooth bolt installation with no looseness |
| Hole Position Tolerance | ±0.03 mm | ±0.08 mm | Excellent interchangeability of multi-hole inserts |
| Flatness | 0.02 mm / 100 mm | 0.05 mm / 100 mm | Even load distribution on cutting edge, reduced chipping risk |
| Surface Roughness | Ra 0.4 μm | Ra 0.8 μm | Sharper cutting edge and improved cutting performance |
The above are conventional capabilities, and special accuracy requirements can be confirmed by separate communication.
Quality Control of Whole Process
Every Custom Blade Order Comes With Proof
Deliverables list: as follows:
| Quality Control Stage | Inspection Content | Record Method |
| Incoming Inspection | Material composition verification by spectrometer | Material certificate |
| In-Process Inspection | First article inspection after CNC machining, key process sampling inspection | First Article Inspection Report |
| Heat Treatment Inspection | Hardness sampling per batch, temperature curve recording | Hardness Report |
| Final Inspection | Full dimensional inspection using CMM (Coordinate Measuring Machine) | CMM Report |
| Pre-Shipment Inspection | Appearance, marking, and packaging inspection | Shipping photos |
Each batch of orders can be traced back to the specific production batch and heat treatment furnace batch.
FAQ of Custom Shredder Blade
Are there any drawings that need to be evaluated?
Upload drawings, photos, or contact us for sample delivery address
